Master Bedroom: King Bed & Full Sofa Sleeper (Upstairs)
Second Bedroom: Queen Bed & Twin Sofa Sleeper (Upstairs)
Third Bedroom: Queen Bed (Main Floor)
Living Room: Full and Twin Sofa Sleepers
Main Floor: Pool Table, Game Table
Bathrooms: 3
Wireless Internet: Available
Max. occupancy 12ppl
Pets allowed
Condo #833
Questions?
Call us at (888) 230-7672 or email us at info@sundanceridge.com and we’ll get back to you as soon as possible.
Rates
Dates | Nightly | Weekly |
---|---|---|
06/18/25 – 09/7/25* | $599 | $3,699 |
09/08/25 – 09/30/25 | $399 | $2,199 |
10/01/25 – 12/17/25 | $299 | $1,299 |
12/18/25 – 03/31/26 | $369 | $1,999 |
04/01/26 – 05/15/26 | $299 | $1,299 |
05/16/26 – 06/17/26 | $399 | $2,499 |
06/18/26 – 09/07/26 | $649 | $3,999 |
09/08/26 – 09/30/26 | $399 | $2,399 |
10/01/26 – 12/17/26 | $299 | $1,499 |
12/18/26 – 03/31/27 | $369 | $1,999 |
Resort Fee per Stay: $299
2 Night Minimum Stay
*4 Night Minimum Stay 6/18/25 – 9/7/25