Rental Rates
2022-2024 Rates | 820 - 825 | 830 - 841 | |||
Nightly | Weekly | Nightly | Weekly | ||
10/1/23 - 12/14/23 | $199 | $999 | $289 | $1,299 | |
12/15/23 - 3/31/24 | $229 | $999 | $329 | $1,699 | |
4/1/24 - 5/16/24 | $199 | $999 | $289 | $1,299 | |
5/17/24 - 6/12/24 | $299 | $1,699 | $399 | $1,999 | |
6/13/24 - 9/2/24* | $429 | $2,699 | $599 | $3,699 | |
9/3/24 - 9/30/24 | $299 | $1,599 | $399 | $2,199 | |
10/1/24 - 12/18/24 | $199 | $999 | $299 | $1,499 | |
12/19/24 - 3/31/25 | $249 | $1,299 | $349 | $1,999 | |
Resort Fee per Stay | $199 | $299 | |||
2 Night Minimum Stay *4 Night Minimum Stay 6/13/24 - 9/2/24 |
|||||
All rentals less than 30 days are subject to Minnesota Sales tax of 7.375% and WALA Lodging Tax of 1%. |
Optional Amenities
Marina Slip | $39/Night or $249/Week |
Pontoon Rental | Starting at $399/Day or $1,699/Week |
Early Check-In/Late Check-Out | $99 per 3 Hours, Based on Availabilty |
Pontoon Rental
Click here to view the rates and find out more about our Pontoon boat for rent.
Payment Information
Typically, 50% is due upon reservation. Any remaining balance is due two weeks prior to arrival.
We accept Visa, Mastercard, American Express & Discover. We also accept check by mail.
We accept Visa, Mastercard, American Express & Discover. We also accept check by mail.
Ready to make a reservation?
Click here to go to the Online Rental Inquiry to check on availability or to start a reservation. Or you can call us at (888) 230-7672.